To find a branch of Bangladesh Krishi Bank nearby you in Khulna; Barakpur would be your best choice which is located at Plot No. SA246, Barakpur Bazar, Digholia, Khulna is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and have experience with its best services.
Bangladesh Krishi Bank | |
Barakpur Branch | |
Plot No. SA246, Barakpur Bazar, Digholia, Khulna | |
16129 | |
mgrbarakpurbazar@krishibank.org.bd | |
1305 | |
BKBABDDH | |
035470250 | |
Khulna | |
Sunday: 10:00 am - 3:30 pm Monday: 10:00 am - 3:30 pm Tuesday: 10:00 am - 3:30 pm Wednesday: 10:00 am - 3:30 pm Thursday: 10:00 am - 3:30 pm Friday: Closed Saturday: Closed | |
Sunday - Thursday (Except Holidays) |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
Branch Name | Address | Telephone |
---|---|---|
Batiaghata | Plot No. SA1280, Hatbari, Batiaghata, Khulna | Plot No. SA1280, Hatbari, Batiaghata, Khulna |
Birat Bazar | Plot No. 608-609, Jhalbari, Birat Bazar, Fulbari, Batiaghata, Khulna 9260 | Plot No. 608-609, Jhalbari, Birat Bazar, Fulbari, Batiaghata, Khulna 9260 |
Chandkhali | Plot No. SA27, Chandkhali, Paikgachha, Khulna 9281 | Plot No. SA27, Chandkhali, Paikgachha, Khulna 9281 |
Dacope | Plot No. SA6002, Pankhali, Dacope, Khulna | Plot No. SA6002, Pankhali, Dacope, Khulna |
Daulatpur | Plot No. SA258, Daulatpur, Khulna | Plot No. SA258, Daulatpur, Khulna |
Dumuria | Plot No. SA95,96,98, Dumuria Bazar, Dumuria, Khulna | Plot No. SA95,96,98, Dumuria Bazar, Dumuria, Khulna |
Jaigirmahal | Plot No. 1635, Garamadi, Koyra, Khulna | Plot No. 1635, Garamadi, Koyra, Khulna |
Jamira Bazar | Plot No. SA1481/1853, Jamira Bazar, Phultala, Khulna | Plot No. SA1481/1853, Jamira Bazar, Phultala, Khulna |
Kazdia | Fatehpur, Upazila Parishad, Khulna 9100 | Fatehpur, Upazila Parishad, Khulna 9100 |
KDA Bus Terminal | Plot No. SA354, Sonadanga, Khulna | Plot No. SA354, Sonadanga, Khulna |
Khulna Corporate | Sir Iqbal Road, Khulna 9000 | Sir Iqbal Road, Khulna 9000 |
Koyra | Plot No. SA1744, Koyra Bazar, Khulna | Plot No. SA1744, Koyra Bazar, Khulna |
Labonchara | Labonchara, Natun Bazar, Khulna 9000 | Labonchara, Natun Bazar, Khulna 9000 |
Nalian Bazar | Plot No. SA61/700, Nalian Bazar, Dacope, Khulna 9270 | Plot No. SA61/700, Nalian Bazar, Dacope, Khulna 9270 |
New Market | 17-18 KDA C/A, Khulna 9100 | 17-18 KDA C/A, Khulna 9100 |
Paikgachha | Plot No. SA174/175, Baliadanga, Batiaghata, Khulna | Plot No. SA174/175, Baliadanga, Batiaghata, Khulna |
Phultala | Plot No. SA94/252, Tajpur, Phultala, Khulna | Plot No. SA94/252, Tajpur, Phultala, Khulna |
Rupshaghat | Plot No. 263, Naihati, Bagmara, Rupsha, Khulna | Plot No. 263, Naihati, Bagmara, Rupsha, Khulna |
Shahpur | Plot No. SA543, Shahpur, Dumuria, Khulna | Plot No. SA543, Shahpur, Dumuria, Khulna |
Terokhada | Plot No. 948-949, Terokhada ,Khulna 9230 | Plot No. 948-949, Terokhada ,Khulna 9230 |
KRISHI means Agriculture. Bangladesh Krishi Bank (BKB) is a 100% Government owned specialized bank in Bangladesh. Since its inception, BKB is financing in agricultural sector remarkably. BKB also performs commercial banking. People working abroad can easily send money home through our Taka Drawing Arrangement. The major occupation of the people of Bangladesh is "Krishi". Krishi is a Bengali word which means "Agriculture". About 85% of the population depends directly or indirectly on agriculture which contributes a significant portion to GDP.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 119.55 |
Euro (EUR) | 131.67 |
British Pound (GBP) | 156.71 |
Australian Dollar (AUD) | 81.83 |
Canadian Dollar (CAD) | 88.29 |
Swiss Franc (CHF) | 140.06 |
Japanese Yen (JPY) | 0.81 |
Saudi Arabian Riyal (SAR) | 31.84 |
Indian Rupee (INR) | 1.42 |
Thai Baht (THB) | 3.61 |