Bangladesh Krishi Bank Mogla Bazar Branch, Sylhet
To find Bangladesh Krishi Bank services nearby you in Sylhet, Mogla Bazar Branch would be your best choice which is located at Siddika Market, Mogla Bazar, South Surma, Sylhet 3100 and is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and experience its best services.
| Bank Name | Bangladesh Krishi Bank |
| Branch Name | Mogla Bazar Branch |
| Address | Siddika Market, Mogla Bazar, South Surma, Sylhet 3100 |
| Call Centre | 16129 |
| mgrmoglabazar@krishibank.org.bd | |
| Routing Number | 035912684 Copy this Routing |
| SWIFT Code | BKBABDDH |
| Branch Code | 03602 |
| District | Sylhet |
| Service Hours |
|
| Working Days | Sunday - Thursday |
| Off Days | Friday - Saturday Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2026. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
More Bangladesh Krishi Bank Branches in Sylhet
| Branch Name | Address | Telephone No. |
|---|---|---|
| Ambarkhana | Holding No. 1137/1, Barkatia Super Market, Ambarkhana, Sylhet | +880 1730 708938 |
| Balaganj | Holding No. 909, Canpur, Balaganj, Sylhet | +880 1730 708939 |
| Bandar Bazar | Gulistan Complex, Laldighirpar, Bandar Bazar, Sylhet 3100 | +880 821 716078 |
| Beanibazar | Aziz Market, Main Road, Beanibazar, Sylhet | +880 1730 708941 |
| Bhabaniganj Bazar | Holding No. 377, Junai, Kanaighat, Sylhet | +880 1730 708942 |
| Bishwanath | Holding No. 1472, Bishwanath, Sylhet | +880 1730 708943 |
| Charkhai | Holding No. 96-98, Charkhai, Beanibazar Sylhet 3175 | +880 1730 708944 |
| Chotul Bazar | Chotul Bazar, Kanaighat, Sylhet | +880 1730 708945 |
| Companiganj | Holding No. 213/157, Thana Bazar, Companiganj, Sylhet | +880 1730 708946 |
| Darpa Nagar | Makka Market, Sarkar Bazar, Machugram, Dighirpar East, Kanaighat, Sylhet | +880 1730 708947 |
| Dayar Bazar | Doyar Bazar, Islampur, Companiganj, Sylhet | +880 1730 708948 |
| Dewan Bazar | Dewan Bazar, Gaharpur, Balaganj, Sylhet 3120 | +880 1730 708949 |
| Dubag Bazar | Dubag Bazar, Beanibazar, Sylhet 3170 | +880 1730 708950 |
| Fenchuganj | Purba Bazar, Fenchuganj, Sylhet | +880 1730 708951 |
| Golapganj | Golapganj, Sylhet | +880 822 756449 |
| Gowainghat | Gowainghat, Sylhet | +880 1730 708952 |
| Hadarpar Bazar | Hadarpar Bazar, Goainghat, Sylhet 3720 | +880 1730 708957 |
| Jaintiapur | Holding No. 5, Nizpat, Jaintiapur, Sylhet | +880 1730 708954 |
| Kanaighat | Dalaichar, Kanaighat, Sylhet | +880 1730 708955 |
| Khajanchigaon | Khajanchigaon, Islamabad, Bishwanath, Sylhet 3130 | +880 1730 708956 |
| Ratanganj Bazar | Ratanganj Bazar, Kalauk, Zakiganj, Sylhet 3190 | +880 1730 708958 |
| Salutikar | Holding No. 139, Salutikar, Goainghat, Sylhet | +880 1730 708959 |
| Shiber Bazar | Shiber Bazar, Hatkhola, Sylhet Sadar, Sylhet 3100 | +880 1730 708960 |
| Sylhet Corporate | Krishi Bank Bhaban, Zinda Bazar, Sylhet 3100 | +880 1552 438408 |
| Tajpur Bazar | Tajpur Bazar, Osmaninagar, Balaganj, Sylhet | +880 1730 708940 |
| Zakiganj | Holding No. 61, Pirerchawk, Zakiganj, Sylhet | +880 1730 708962 |
About Bangladesh Krishi Bank
Bangladesh Krishi Bank (BKB) provides specialized banking services with a strong focus on agriculture, rural development and financial inclusion in Bangladesh. Its major services include agricultural loans for crop cultivation, fisheries, livestock, irrigation, agricultural machinery, horticulture and other agriculture-related activities. The bank also provides financing for agriculture-based industries, rural enterprises and small and medium-sized businesses. Through these credit facilities, BKB supports farmers, agricultural entrepreneurs and rural businesses in meeting their financing requirements.
In addition to agricultural financing, Bangladesh Krishi Bank provides a range of deposit and general banking services. Customers can access savings accounts, current accounts, fixed deposits, term deposits and various savings schemes. The bank also provides credit facilities for different personal and business purposes. Other services include government savings instruments, locker facilities, utility bill collection and various payment and collection services. BKB also participates in government programs involving social safety-net payments and other financial assistance.
Remittance and foreign-exchange services are another important part of BKB's operations. The bank facilitates inward remittances sent by Bangladeshis working abroad and provides related banking services to beneficiaries. Its extensive branch network helps customers in rural and semi-urban areas access formal banking and remittance facilities.
BKB has also expanded its technology-based banking services. These include online banking, ATM and debit-card services, SMS banking, RTGS, NPSB, electronic fund transfers and QR-based payment facilities. Customers can use these channels for various banking transactions without depending entirely on traditional branch services. Through agricultural finance, deposits, loans, remittances, digital banking and government-related financial services, Bangladesh Krishi Bank serves farmers, rural households, entrepreneurs, businesses and other customers throughout Bangladesh.
US Dollar (
Euro (
British Pound (
Australian Dollar (
Canadian Dollar (
Swiss Franc (
Japanese Yen (
Saudi Riyal (
Kuwaiti Dinar (
Qatari Riyal (