The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total branch routing numbers of 57 banks situated in 64 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names, secondly by bank names and thirdly by branch names alphabetically.
Banks Codes & Names | Districts Codes & Names | Branches Codes & Names | Routing Numbers |
---|---|---|---|
[120] IFIC Bank | [27] Dhaka | [475] Nawabpur | 120274758 |
[120] IFIC Bank | [27] Dhaka | [487] Naya Paltan | 120274879 |
[120] IFIC Bank | [26] Dhaka | [018] Nikunja | 120260188 |
[120] IFIC Bank | [27] Dhaka | [505] North Brook Hall Road | 120275052 |
[120] IFIC Bank | [26] Dhaka | [358] Pallabi | 120263585 |
[120] IFIC Bank | [26] Dhaka | [370] Pragati Sarani | 120263701 |
[120] IFIC Bank | [27] Dhaka | [424] Principal | 120274240 |
[120] IFIC Bank | [26] Dhaka | [412] Savar Bazar | 120264126 |
[120] IFIC Bank | [27] Dhaka | [184] Shahjalal Avenue | 120271843 |
[120] IFIC Bank | [27] Dhaka | [634] Shantinagar | 120276343 |
[120] IFIC Bank | [27] Dhaka | [170] Stock Exchange | 120271706 |
[120] IFIC Bank | [26] Dhaka | [192] Tejgaon-Gulshan Link Road | 120261929 |
[120] IFIC Bank | [26] Dhaka | [463] Uttara | 120264634 |
[120] IFIC Bank | [26] Dhaka | [054] Zirani Bazar | 120260546 |
[120] IFIC Bank | [28] Dinajpur | [005] Birol Bazar | 120280050 |
[120] IFIC Bank | [28] Dinajpur | [067] Dinajpur | 120280676 |
[120] IFIC Bank | [28] Dinajpur | [219] Setabganj | 120282195 |
[120] IFIC Bank | [29] Faridpur | [052] Faridpur | 120290529 |
[120] IFIC Bank | [30] Feni | [052] Feni | 120300527 |
[120] IFIC Bank | [32] Gaibandha | [052] Gaibandha | 120320523 |
[120] IFIC Bank | [32] Gaibandha | [109] Palashbari | 120321098 |
[120] IFIC Bank | [33] Gazipur | [024] Bhawal Mirzapur | 120330247 |
[120] IFIC Bank | [33] Gazipur | [022] Board Bazar | 120330221 |
[120] IFIC Bank | [33] Gazipur | [006] Chandra SME | 120330063 |
[120] IFIC Bank | [33] Gazipur | [027] Cherag Ali | 120330276 |
[120] IFIC Bank | [33] Gazipur | [055] Gazipur Chowrasta | 120330555 |
[120] IFIC Bank | [33] Gazipur | [088] Kapashia | 120330889 |
[120] IFIC Bank | [33] Gazipur | [094] Konabari | 120330942 |
[120] IFIC Bank | [33] Gazipur | [100] Mawna | 120331004 |
[120] IFIC Bank | [33] Gazipur | [142] Shafipur | 120331420 |
[120] IFIC Bank | [33] Gazipur | [165] Tongi SME | 120331659 |
[120] IFIC Bank | [35] Gopalganj | [037] Gopalganj | 120350377 |
[120] IFIC Bank | [35] Gopalganj | [058] Kashiani | 120350580 |
[120] IFIC Bank | [36] Habiganj | [061] Habiganj | 120360617 |
[120] IFIC Bank | [36] Habiganj | [088] Madhabpur | 120360888 |
[120] IFIC Bank | [39] Jamalpur | [010] Bakshiganj | 120390108 |
[120] IFIC Bank | [39] Jamalpur | [085] Jamalpur | 120390858 |
[120] IFIC Bank | [41] Jashore | [028] Benapole | 120410288 |
[120] IFIC Bank | [41] Jashore | [094] Jashore | 120410941 |
[120] IFIC Bank | [41] Jashore | [163] Noapara | 120411632 |
[120] IFIC Bank | [42] Jhalakathi | [006] Jhalakathi | 120420065 |
[120] IFIC Bank | [44] Jhenaidah | [080] Kaliganj | 120440803 |
[120] IFIC Bank | [38] Joypurhat | [040] Joypurhat | 120380400 |
[120] IFIC Bank | [46] Khagrachari | [007] Khagrachari | 120460070 |
[120] IFIC Bank | [47] Khulna | [037] Bara Bazar | 120470378 |
[120] IFIC Bank | [47] Khulna | [154] Khulna | 120471548 |
[120] IFIC Bank | [47] Khulna | [262] Sonadanga | 120472626 |
[120] IFIC Bank | [48] Kishoreganj | [010] Bajitpur | 120480100 |
[120] IFIC Bank | [48] Kishoreganj | [067] Kishoreganj | 120480676 |
[120] IFIC Bank | [50] Kushtia | [094] Kushtia | 120500943 |
[120] IFIC Bank | [50] Kushtia | [136] Poradah | 120501368 |
[120] IFIC Bank | [51] Lakshmipur | [019] Chandraganj | 120510191 |
[120] IFIC Bank | [51] Lakshmipur | [073] Lakshmipur | 120510733 |
[120] IFIC Bank | [52] Lalmonirhat | [046] Lalmonirhat | 120520460 |
[120] IFIC Bank | [54] Madaripur | [040] Madaripur | 120540408 |
[120] IFIC Bank | [54] Madaripur | [015] Panchar | 120540158 |
[120] IFIC Bank | [54] Madaripur | [076] Takerhat | 120540761 |
[120] IFIC Bank | [55] Magura | [055] Magura | 120550551 |
[120] IFIC Bank | [56] Manikganj | [061] Manikganj | 120560617 |
[120] IFIC Bank | [57] Meherpur | [037] Meherpur | 120570373 |
[120] IFIC Bank | [58] Moulvibazar | [067] Juri | 120580671 |
[120] IFIC Bank | [58] Moulvibazar | [118] Moulvibazar | 120581188 |
[120] IFIC Bank | [58] Moulvibazar | [172] Sreemangal | 120581720 |
[120] IFIC Bank | [59] Munshiganj | [100] Muktarpur | 120591002 |
[120] IFIC Bank | [61] Mymensingh | [175] Mymensingh | 120611753 |
[120] IFIC Bank | [61] Mymensingh | [209] Seed Store Bazar | 120612099 |
[120] IFIC Bank | [64] Naogaon | [118] Naogaon | 120641181 |
[120] IFIC Bank | [65] Narail | [064] Narail | 120650648 |
[120] IFIC Bank | [67] Narayanganj | [004] Araihazar | 120670044 |
[120] IFIC Bank | [67] Narayanganj | [016] Bandar | 120670165 |
[120] IFIC Bank | [67] Narayanganj | [020] Bhuigar | 120670202 |
[120] IFIC Bank | [67] Narayanganj | [067] Isapura Bazar | 120670673 |
[120] IFIC Bank | [67] Narayanganj | [118] Narayanganj | 120671180 |
[120] IFIC Bank | [67] Narayanganj | [127] Netaiganj | 120671272 |
[120] IFIC Bank | [67] Narayanganj | [138] Panchabati | 120671380 |
[120] IFIC Bank | [67] Narayanganj | [145] Rupganj | 120671456 |
[120] IFIC Bank | [67] Narayanganj | [155] Shibu Market | 120671551 |
[120] IFIC Bank | [67] Narayanganj | [169] Sonargaon | 120671698 |
[120] IFIC Bank | [67] Narayanganj | [178] Tanbazar | 120671780 |
[120] IFIC Bank | [68] Narsingdi | [049] Ghorashal | 120680492 |
[120] IFIC Bank | [68] Narsingdi | [052] Hasnabad | 120680526 |
[120] IFIC Bank | [68] Narsingdi | [067] Madhabdi | 120680676 |
[120] IFIC Bank | [68] Narsingdi | [085] Narsingdi | 120680850 |
[120] IFIC Bank | [68] Narsingdi | [014] Panchdona | 120680142 |
[120] IFIC Bank | [69] Natore | [109] Natore | 120691094 |
[120] IFIC Bank | [72] Netrokona | [073] Netrokona | 120720736 |
[120] IFIC Bank | [73] Nilphamari | [073] Nilphamari | 120730739 |
[120] IFIC Bank | [75] Noakhali | [067] Chowmuhani | 120750672 |
[120] IFIC Bank | [75] Noakhali | [157] Noakhali | 120751576 |
[120] IFIC Bank | [76] Pabna | [134] Kashinathpur SME | 120761340 |
[120] IFIC Bank | [76] Pabna | [178] Pabna | 120761782 |
[120] IFIC Bank | [77] Panchagarh | [055] Panchagarh | 120770557 |
[120] IFIC Bank | [78] Patuakhali | [109] Patuakhali | 120781096 |
[120] IFIC Bank | [79] Pirojpur | [013] Bhandaria | 120790137 |
[120] IFIC Bank | [79] Pirojpur | [076] Pirojpur | 120790766 |
[120] IFIC Bank | [82] Rajbari | [028] Goalanda | 120820281 |
[120] IFIC Bank | [82] Rajbari | [073] Rajbari | 120820731 |
[120] IFIC Bank | [81] Rajshahi | [022] Baneshwar | 120810220 |
[120] IFIC Bank | [81] Rajshahi | [193] Rajshahi | 120811937 |
[120] IFIC Bank | [81] Rajshahi | [232] Taherpur | 120812323 |
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 119.54 |
Euro (EUR) | 131.72 |
British Pound (GBP) | 155.93 |
Australian Dollar (AUD) | 80.20 |
Canadian Dollar (CAD) | 87.96 |
Swiss Franc (CHF) | 140.18 |
Japanese Yen (JPY) | 0.84 |
Saudi Arabian Riyal (SAR) | 31.86 |
Indian Rupee (INR) | 1.42 |
Thai Baht (THB) | 3.57 |